-
Special 1
Lorem ipsum dolor sit amet, con sec tetuer adipiscing elit. Prae sent vestibulum molestie lacus. Aenean nonummy hen drerit mauris. Phasellus porta. Fusce suscipit varius mi.
-
Special 2
Спец. предложение 1
-
Special 3
Lorem ipsum dolor sit amet, con sec tetuer adipiscing elit. Prae sent vestibulum molestie lacus. Aenean nonummy hen drerit mauris. Phasellus porta. Fusce suscipit varius mi.
-
Special 4
Lorem ipsum dolor sit amet, con sec tetuer adipiscing elit. Prae sent vestibulum molestie lacus. Aenean nonummy hen drerit mauris. Phasellus porta. Fusce suscipit varius mi.
600S Telescopic Boom Lift
Diesel Powered Telescopic Boom Lift Series
600 Series Telescopic Boom Lift
Features
- Improved controls for a smoother movement and operator comfort;
- Four wheel drive with oscillating axle for superb terrain performance;
- Workstation in the Sky™ accessory options available to help you get the job done.
Quick Specs
| Platform Height | 18.36 m |
| Horizontal Outreach | 15.09 m |
| Swing (Continuous) | 360° |
| Platform Capacity – Unrestricted | 230 kg |
| Platform Rotator (Hydraulic) | 160° |
| Jib – Overall Length | - |
| Jib - Range of articulation | - |
| A. Platform Size | 0.91 m x 1.83 m |
| B. Overall Width | 2.42 m |
| C. Tailswing (working condition) | 1.14 m |
| D. Stowed Height | 2.56 m |
| E. Overall Length |
8.51 m |
| F. Stowed Length | 8.51 m |
| G. Wheelbase | 2.48 m |
| H. Ground Clearance | 0.30 m |
| Machine weight 1 | 10,800 kg |
| Maximum Ground Bearing Pressure | 4.70 kg/cm2 |
| Maximum Tyre Load | 5,354 kg |
| Drive Speed 2WD | 7.2 km/h |
| Drive Speed 4WD | 6.4 km/h |
| Gradeability 2WD | 30% |
| Gradeability 4WD | 45% |
| Tyres | 15 x 19.5Foam Filled |
| Axle Oscillation | 0.20 m |
| Turning Radius – Inside 2WS |
3.66 m |
| Turning Radius – Inside 4WS | 1.65 m |
| Turning Radius – Outside 2WS |
5.41 m |
| Turning Radius – Outside 4WS | 3.45 m |
| Diesel Engine - Deutz D2011L04 2 | 37 kW |
| Diesel Engine (option) CAT 3.4 | 47 kW |
| Fuel Tank Capacity | 148 L |
| Hydraulic System | 141 L |
| Auxiliary Power | 12V DC |
1 Certain options or country standards may increase weight and/or dimensions.

