-
Special 1
Lorem ipsum dolor sit amet, con sec tetuer adipiscing elit. Prae sent vestibulum molestie lacus. Aenean nonummy hen drerit mauris. Phasellus porta. Fusce suscipit varius mi.
-
Special 2
Спец. предложение 1
-
Special 3
Lorem ipsum dolor sit amet, con sec tetuer adipiscing elit. Prae sent vestibulum molestie lacus. Aenean nonummy hen drerit mauris. Phasellus porta. Fusce suscipit varius mi.
-
Special 4
Lorem ipsum dolor sit amet, con sec tetuer adipiscing elit. Prae sent vestibulum molestie lacus. Aenean nonummy hen drerit mauris. Phasellus porta. Fusce suscipit varius mi.
Toucan 1310
Mast Boom Lifts
Features
- Rotating steel-roller vertical mast with jib lets you reach into spaces denied to other lifts;
- Telescopic jib and powered platform rotate provide increased versatility;
- Full-traction battery pack contributes to longer duty cycles;
- Proportional drive plus variable speed controls assist in jobsite positioning.
Quick Specs
| Working Height | 13.00 m |
| Platform Height | 11.00 m |
| Horizontal Outreach | 5.22 m |
| Horizontal Outreach with platform rotation | 5.22 m |
| Up and Over Height | 8.00 m |
| Swing (not continuous) | 343° |
| Platform rotation | 120° |
| Platform Capacity | 200 kg |
| Jib – Overall Length | 3.40 m |
| Jib – Range of articulation | 116° (+59°/-57°) |
| Platform Size (W x L) | 1.10 m x 0.70 m |
| Overall Width | 1.35 m |
| Tailswing | 8 cm |
| Stowed Height | 2.19 m |
| Overall Length | 4.07 m |
| Overall Length with platform rotation |
– |
| Wheelbase | 1.60 m |
| Ground Clearance | 8 cm |
| Machine weight | 5,600 kg |
| Machine weight with platform rotation |
5,600 kg |
| Maximum Ground Bearing Pressure | 18 kg/cm2 |
| Drive Speed - Lowered | 3.80 km/h |
| Drive Speed - Elevated | 0.65 km/h |
| Turning Radius (outside) | 2.15 m |
| Turning Radius (inside) | 0.00 m |
| Gradeability | 20% |
| Distance from Platform to Wall (Standard Platform) – Over Front | 0.00 m |
| Distance from Platform to Wall (Standard Platform) – Over Sides | 0.00 m |
| Tyres (solid) | 21 x 8 x 15 |
| Electrical system | 24V DC |
| Batteries | 24V - 930 A/hr |
| Charger | 24V – 70A |
| Drive motors | 2 hydraulic motors |
| Brakes | Disc |
| Pump motor | 4.8 kW 24V DC |
| Hydraulic system | 60 L |
1 Capacities shown are for 2 persons indoors and outdoors
2 OptionalStandard feature : 2° Tilt alarm with indicator
*Certain options or country standards may increase weight and/or dimensions.
.jpg)
