-
Special 1
Lorem ipsum dolor sit amet, con sec tetuer adipiscing elit. Prae sent vestibulum molestie lacus. Aenean nonummy hen drerit mauris. Phasellus porta. Fusce suscipit varius mi.
-
Special 2
Спец. предложение 1
-
Special 3
Lorem ipsum dolor sit amet, con sec tetuer adipiscing elit. Prae sent vestibulum molestie lacus. Aenean nonummy hen drerit mauris. Phasellus porta. Fusce suscipit varius mi.
-
Special 4
Lorem ipsum dolor sit amet, con sec tetuer adipiscing elit. Prae sent vestibulum molestie lacus. Aenean nonummy hen drerit mauris. Phasellus porta. Fusce suscipit varius mi.
41AM
Vertical Personal Lifts
Push Around Vertical Lifts AccessMaster
Features
- Quick-change platform mounts enable rapid platform changeovers;
- Six-wheel frame design for excellent manoeuvrability;
- Straddle extension option assists positioning in theatres and auditoriums;
- Choice of battery or AC-powered operation;
- Optional tool tray and fluorescent tube caddy accessories.
Quick Specs
| Platform Height | 12.42 m |
| Working Height | 14.42 m |
| Platform Capacity | 135 kg |
| Platform Size - Narrow (W x L) | 0.56 m x 0.63 m |
| Platform Size - Side Entry (W x L) | 0.66 m x 0.66 m |
| Platform Size - Extension (W x L) | — |
| Overall Height - Stowed | 2.64 m |
| Overall Height – Tilted Back | 1.96 m |
| Base Width - Stowed | 0.74 m |
| Base Length - Stowed | 1.46 m |
| Base Length – Without Platform | 1.35 m |
| Overall Length – Tilted Back | 2.74 m |
| Ground Entry Height | 0.48 m |
| Outrigger Footprint Length | 2.13 m |
| Outrigger Footprint Width | 2.18 m |
| Distance to Wall - Front | 0.34 m |
| Distance to Wall – Side | 0.75 m |
| Machine weight – AC | 485 kg |
| Machine weight – DC | 520 kg |
| Rear Wheel Diameter | 25 cm |
| Caster Wheel Diameter | 15 cm |
